DIRECT TRAINS from PLOVDIV to MAVRUDOVO*
 

 
TRAIN DEPARTURE ARRIVAL DURATION TYPE
ПВ19201 05:30 05:48 18 min  
ПВ19203 06:00 06:18 18 min  
ПВ19205 06:30 06:48 18 min   
ПВ19207 07:30 07:48 18 min  
ПВ19209 08:30 08:48 18 min   
ПВ19211 09:30 09:47 17 min   
ПВ19213 11:30 11:47 17 min   
ПВ19215 12:30 12:47 17 min   
ПВ19217 13:30 13:47 17 min   
ПВ19219 14:30 14:46 17 min   
ПВ19221 15:30 15:47 17 min   
ПВ19223 16:30 16:47 17 min   
ПВ19225 17:30 17:47 17 min   
ПВ19227 18:30 18:47 17 min   
ПВ19229 19:30 19:47 17 min   
ПВ19231 20:30 20:47 17 min   
ПВ19233 21:45 22:01 16 min   

 

DIRECT TRAINS from ASENOVGRAD to MAVRUDOVO*
 

 
TRAIN DEPARTURE ARRIVAL DURATION TYPE
ПВ19202 06:00 06:06 6 min  
ПВ19204 06:30 06:36 6 min  
ПВ19206 07:00 07:06 6 min  
ПВ19208 08:00 08:06 6 min  
ПВ19210 09:00 09:06 6 min  
ПВ19212 10:00 10:06 6 min  
ПВ19214 12:00 12:06 6 min  
ПВ19216 13:00 13:06 6 min  
ПВ19218 14:00 14:06 6 min  
ПВ19220 15:00 15:06 6 min  
ПВ19222 16:00 16:06 6 min  
ПВ19224 17:00 17:07 7 min  
ПВ19226 18:00 18:06 6 min  
ПВ19228 19:00 19:06 6 min  
ПВ19230 20:00 20:06 6 min  
ПВ19232 21:00 21:06 6 min  
ПВ19234 22:15 22:21 6 min  

* Possible changes!

http://razpisanie.bdz.bg/SearchServlet?action=listOptions